CP-UNC-CS10L1W
1 MP HD IR IP Cube Camera with Wi-Fi
- 1/4″ 1 Megapixel CMOS Image Sensor
- H.264 & MJPEG dual-stream encoding
- Max 25/30fps@720P(1280×720)
- WiFi, DWDR, Day/Night, 3DNR, Auto iris, AWB, AGC, BLC
- 3.6mm fixed lens
- PIR Sensor Range upto 6Mtr.
- IR Range of 10 Mtr.
- CE, FCC & RoHS Certified
Category: CCTV Services
Description
AGC CONTROL | Auto/Manual |
---|---|
ALARM IN | 1 Ch. |
ALARM OUT | 1 Ch. |
AUDIO COMPRESSION | G.711a / G.711u / PCM |
AUDIO INPUT | Built-in Mic |
AUDIO OUTPUT | Built-in Speaker |
BACK LIGHT COMP. | BLC / HLC / DWDR |
DIMENSION | 66.6mm × 99.5mm × 131.2mm |
ICR | Auto(ICR) / Color / B/W |
IMAGE SENSOR | 1/4″ 1 Megapixel CMOS |
IR | IR Range of 10Mtr. |
LENS | 3.6mm |
MICRO SD | Max 64GB |
MINIMUM ILLUMINATION | 0.1lux/F1.2 |
OPERATING TEMPERATURE | -30°C~+60°C, Less than 95%RH |
PIR SENSOR | Up to 6m |
POWER CONSUMPTION | <4W |
POWER SOURCE | DC12V |
PROTOCOL | IPv4/IPv6, HTTP, SSL, TCP/IP, UDP,
UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF Ver. 2.0 |
REGULATORY | CE, FCC, RoHS |
RESOLUTION | 720P(1280×720)/D1/CIF |
SHUTTER SPEED | Auto/Manual 1/3(4)~1/10000 |
SMART PHONE | iPhone, iPad, Android, Windows Phone |
S/N RATIO | more than 50dB |
USER ACCOUNT | 10 users |
VIDEO COMPRESSION | H.264/MJPEG |
VIDEO STREAMING | Main Stream: 720P(1~25/30fps),
Extra Stream: D1/CIF(1 ~ 25/30fps) |
WEIGHT | 0.35kg (0.4kg with bracket) |
WHITE BALANCE | BLC / HLC / DWDR |
WIRELESS | yes |
Be the first to review “CP-UNC-CS10L1W” Cancel reply
Reviews
There are no reviews yet.