Realtime RS- 10
- Fingerprint
- RF Card
- TCP/IP
- Personal Identity Number
- Backup Battery(Optional)
- USB Link
- USB Disk
- Access Control
Category: Security Systems
Description
| Fingerprint Users | 3,000 |
| Card User | 3,000 |
| Password User | 3,000 |
| Attendance Records | 200,000 |
| Fingerprint Verification Mode | 1:1, 1:N |
| Working Mode | Offline/Online |
| Verification | Fingerprint, ID Card, Password |
| Combination | FP+Card, PIN+Card, FP+PIN, FP+PIN+Card |
| Verification Time | ≥1.0s |
| False Rejection Rate | < 0.01% |
| False Acceptance Rate | < 0.0001% |
| Fingerprint Sensor | Optical Sensor |
| Screen | 2.4 inches (Color Display) |
| Display Language | English |
| Communication | USB Drive/Link, TCP/IP |
| Working Humidity | 20%-60% |
| Working Temperature | 0ºC-45ºC |
| Power Supply | 9V DC |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer, Voice |
| Access Control | Built-in |
| Battery Backup | Built-in (2-3 Hours) |
Be the first to review “Realtime RS- 10” Cancel reply


Reviews
There are no reviews yet.